ASI HandHeld Summarized feature list
| ASI Handheld Features | Available |
| ORDER FUNCTIONS | |
| Opening | |
| Open/Retrieve order by table number | Yes |
| Open/Retrieve order by Tab # | Yes |
| Open/Retrieve order by Delivery # | No |
| Open Tables by Alias | Yes |
| Modifying/Monitoring | Yes |
| View Check | Yes |
| Order/Table Status | Yes |
| Clear Settled Table | Yes |
| Customer Count | Yes |
| View Final Check | Yes |
| Discount Check | Yes |
| Sending | |
| Void non-sent order | Yes |
| Send Items to prep areas | Yes |
| Printing | |
| Print check remotely | Yes |
| Settling | |
| Settle Order to Cash | Yes |
| Settle Order to Credit Card | Yes |
| Clearing (Tables Only) | |
| Clear Table | Yes |
| Miscellaneous | |
| Force Order Update | Yes |
| Unlock Table | Yes |
| Dinning Areas | Yes |
| ITEM FUNCTIONS | |
| Add Item | Yes |
| Delete Selected Item | Yes |
| Add Free Modifier | Yes |
| Delete Selected Free Modifier | Yes |
| Handle Forced modifiers | Yes |
| Adjust quantities | Yes |
| Set Active seat number | Yes |
| Increment/Decrement active Seat # | Yes |
| Modify Seat number | Yes |
| Modify Seat number Mode | Yes |
| Comp selected item | Yes |
| Special Instructions | Yes |
| Change Modifier | Yes |
| Another Round | Yes |
| Item Count | Yes |
| Freestyle, "pending" Item | Yes |
| Scheduled Items | Yes |
| MENU LOOKUP FUNCTIONS | |
| Item Search | Yes |
| Modifier Search | Yes |
| Group Search | Yes |
| View items in group | Yes |
| Modifier Group Search | Yes |
| GENERAL FUNCTIONS | |
| Exit to idle mode | Yes |
| ALERTS/MESSAGING | |
| 86 Item | Yes |
| Order Ready | Yes |
| Print/Settle Table alert | Yes |
| Scheduled Employee not logged in, out. | Yes |
| Daily Overtime | Yes |
| Weekly Overtime | Yes |
| SYSTEM FUNCTIONS | |
| Independent Station Confgurations | Yes |
| Custom Right/Left keyboards | Yes |
| MANAGEMENT FUNCTIONS | |
| Login/Out employee adjustments | Yes |
| Transfer table to employee | Yes |
| Employee Static Information | Yes |
| Monitor functions | Yes |
| EMPLOYEE FUNCTIONS | |
| Logon Employee | Yes |
| Logout employee | Yes |
| FREQUENT DINER | |
| View seated Frequent Diners/Info | Yes |
| REPORTS | |
| Manager Reports Access | Yes |
| Flash | Yes |
| Tables | Yes |
| Hourly | Yes |
| Attendance | Yes |
| Sales By Menu Group | Yes |