- Home »
- Products »
- Categories »
- Deli Scales
CAS TP-1
TP-1 Details
- Low battery designator
- Clear LCD display
- 15 direct PLU memory
- 8 digits in total price
- Stable, Zero, Net, Low battery designators
- NTEP # 99-136A1 - Legal for Trade
| Model | TP-1 | ||
| Weighing Capacity | 0 ~ 30 x 0.01lb / 30 ~ 60 x 0.02 lb | ||
| Display Digits | 5/ 7/ 8(Weight / Unit Price/ Total Price) | ||
| Power Source | AC 110 / 120 / 220 / 240V, 50 / 60 Hz Battery 1.5V x 6EA(D Size) |
||
| Power Consumption | 0.2W | ||
| Operating Time | Alkaline Dry Battery : 1000hr Mn Battery : 500hr |
||
| Operating Temperature | 14?? ~ 104?? | ||
| Platter Size(inch/mm) | 13.1(W) x 9.8(D) / 332(W) x 250(D) | ||
| Dimensions(inch/mm) | 13.8(W) x 14.7(D) x 4.8(H) / 350(W) x 373(D) x 122(H) | ||
| Product Weight | 14.9lb/ 6.75kg | ||
TP-1 Features
| Deli Scales | |
|---|---|
| Battery Operated | Battery 1.5V x 6EA(D Size) |
| Low Battery Indicator | no |
| Counting Feature | no |
| Check Weigh Function | no |
| Function Keys | no |
| Span Adjustment | no |
| Auto Zero Tracking | no |
| Auto calibration | no |
| AC Adapter | no |
| Legal for Trade | NTEP # 99-136A1 |
TP-1 Specifications
| Operating Specifications | |
|---|---|
| Operating Temperature | ~10 C ~ +40 C (14 F ~ 104 F) |
| Power Consumption | 0.2W |
| Measurement Type | Load Cell |
| Weight Capacity | 0 ~ 30 x 0.01lb / 30 ~ 60 x 0.02 lb |
| Operating Time | Alkaline Dry Battery : 1000hr Mn Battery : 500hr |
| Physical Specifications | |
| Platform Size | 13.1(W) x 9.8(D) / 332(W) x 250(D) |
| Dimensions | 13.8(W) x 14.7(D) x 4.8(H) / 350(W) x 373(D) x 122(H) |
| Unit Weight | 14.9lb/ 6.75kg |
| Display Digits | 5/ 7/ 8(Weight / Unit Price/ Total Price) |
| Power Requirements | |
| Power Source | AC 110 / 120 / 220 / 240V, 50 / 60 Hz Battery 1.5V x 6EA(D Size) |
Customer Ratings
Related Material Hide/Unhide

